Astha Neer
Location: Green Model Town
Flat Size (approximate): 1200 sqft
Land Share Booking Money: BDT 10,000/=
Installment per month: 9,000/=
Number of installments: 60
Payment before registration: 2,07,000/=
Total land price: BDT 7,57,000/=
Astha Neer at a glance
General Information | |
---|---|
Land size | 10 katha |
Position | Plot 22,24, Amin Muhammad Avenue, Block G extension, Green Model Town, Moghdah, Dhaka 1214 |
No of flats | 44 |
Building height | B + G + 11 |
Units | 4 |
Lift + Stair | 2 + 2 |
Flat distribution | Lottery |
Flat Size | (+/-) 1200 sqft | 3 beds, drawing, dining, 3 baths, and 2 verandas |
Adjacent Road | 60 feet |
Construction Plan | |
---|---|
Land registration | Jan 31, 2026 |
Mutation & soil test | May 31, 2026 |
Approval from RAJUK and other authorities | Sep 30, 2026 |
Piling start | Nov 01, 2026 |
Basement & ground floor completion | Mar 31, 2027 |
All roofs completion | Apr 30, 2028 |
Indoor finishing completion | Oct 30, 2028 |
Lottery & flat handover | Dec 31, 2028 |
Land Pricing Per Share | ||
---|---|---|
Topic | Cost | Total Cost |
Booking Money | BDT 10,000/= | BDT 10,000/= |
Monthly Installment | BDT 9,000/= | BDT 5,54,000/= |
&ngbsp; | Grand Total | BDT 7,57,000/= | Registration, mutation, transfer, and utility fees will be based on actual price. |
Construction Cost Payment Plan | |
---|---|
Before piling | 20% |
Before basement | 20% |
Before first roof | 10% |
Before third roof | 10% |
Before fifth roof | 10% |
Before eights roof | 10% |
Before tenth roof | 10% |
For indoor fittings | 10% |
Total | 100% |