Astah Mashrek
Location: Green Model Town
Flat Size (approximate): 1247 sqft
Land Share Price: BDT 18,75,000/=
Total Costing (approximate): BDT 41,68,000/=
Astha Mashrek at a glance
General Information | |
---|---|
Land size | 5 katha |
Position | Plot 13, Road 2, Block A, Green Model Town, Dhaka 1214 |
No of flats | 16 |
Building height | B + G + 8 |
Units | 2 |
Lift + Stair | 1 + 1 |
Flat distribution | Lottery |
Flat size | (+/-) 1247 sqft | 3 beds, drawing, dining, 3 baths, and 2 verandas |
Construction Plan | |
---|---|
Land registration | Oct 31, 2021 |
Mutation & soil test | Feb 29, 2022 |
Approval from RAJUK and other authorities | Jun 30, 2022 |
Piling starts | Aug 31, 2022 |
Basement & ground floor completion | Jan 31, 2023 |
Lavel 1 to 9 completion | Sep 30, 2023 |
Indoor finishing completion | Mar 31, 2024 |
Flat handover | Apr 15, 2024 |
Pricing Per Share | |
---|---|
Land price | BDT 18,75,000/= |
Construction cost [approximate] | BDT 21,93,000/= |
Parking space | BDT 1,00,000/= |
Total | BDT 41,68,000/= |
Registration, mutation, transfer, and utility fees will be based on actual price. |
Construction Cost Payment Plan | |
---|---|
Before piling | 20% |
Before basement | 20% |
Before first roof | 10% |
Before third roof | 10% |
Before fifth roof | 10% |
Before seventh roof | 10% |
Before top roof | 10% |
For indoor fittings | 10% |
Total | 100% |